Dual Wall Storage Tanks

Dual Wall, also known as double wall storage tanks, ranging from 35 to 12,500-gallon tanks. Snyder Double Wall and Ace Roto-Mold Dual Wall storage tank specs can be found below, and more information can be found by clicking the logos below or giving us a call.
Dual Wall Storage Tanks
[table]
Part Number|Captor or Dual Contantment|Lid Size|Specific Gravity|Diameter|Height|F.O.B.
1000112N|35 GALLON DCT|6″||22|36|M

1000112N–(W/ PUMP RECESS)|35 GALLON DCT|6″||22|36|M
5680002N|60 GALLON DCT|14″||26|41|M

5680002N–(W/ PUMP RECESS)|60 GALLON DCT|14″||26|41|M

DW0065-28|65 GALLON DOUBLE WALL|16″|1.7|28|44|I

5700102N|120 GALLON DCT|14″||34|51|M

DW0120-36|120 GALLON DOUBLE WALL|16″|1.7|36|50|I

5710102N|150 GALLON DCT|14″||34|62|M

DW0150-36|150 GALLON DOUBLE WALL|16″|1.7|36|60|I

5990502N|250 GALLON DCT|14″||34|83|L

5740102N|275 GALLON DCT|18″||47|63|M

DW0300-57|300 GALLON DOUBLE WALL|16″|1.7|57|45|I

5760102N|360 GALLON DCT|18″||53|63|M

5990702N|405 GALLON DCT|18″||48|73|L

5780102N|500 GALLON DCT|18″||53|81|M

DW0500-57|500 GALLON DOUBLE WALL|16″|1.7|57|69|I

5040000N|550 GALLON CAPTOR|18″||76|65|L

5990902N|750 GALLON DCT|18″||73|66|L

5990102N|1000 GALLON DCT|18″||81|69|L

DW1000-77|1000 GALLON DOUBLE WALL|16″|1.7|77|82|I

5470000N|1100 GALLON CAPTOR|18″||76|104|L

5990302N|1500 GALLON DCT|18″||93|77|L

DW1500-77|1500 GALLON DOUBLE WALL|16″|1.7|77|119|I

5490000N|1550 GALLON CAPTOR|18″||76|136|L, P

5570000N|2000 GALLON CAPTOR|18″||102|103|L, P

DW2000-102|2000 GALLON DOUBLE WALL|16″|1.7|102|97|I

5580000N|2500 GALLON CAPTOR|18″||102|122|L, P

DW2500-102|2500 GALLON DOUBLE WALL|16″|1.7|102|119|I

5590000N|3000 GALLON CAPTOR|18″||102|142|L, P

DW3000-102|3000 GALLON DOUBLE WALL|16″|1.7|102|141|I

5600000N|3500 GALLON CAPTOR|18″||102|158|L, P

DW3500-102|3500 GALLON DOUBLE WALL|16″|1.7|102|164|I

5610000N|4000 GALLON CAPTOR|18″||102|178|L, P

5620000N|4500 GALLON CAPTOR|18″||102|197|L

5630000N|5000 GALLON CAPTOR|18″||102|216|L

5660000N|5500 GALLON CAPTOR|18″||120|172|L

DW6000-120|6000 GALLON DOUBLE WALL|16″|1.7|120|191|I

5670000N|6500 GALLON CAPTOR|18″||120|199|L

DW6500-120|6500 GALLON DOUBLE WALL|16″|1.7|120|207|I

1006400N|8700 GALLON CAPTOR|18″||142|197|L

1006600N|10,000 GALLON CAPTOR|18″||142|226|L

1031100N|12,500 GALLON CAPTOR|18″||142|274|L

[/table]
F.O.B: C = Cowchilla, California; F = Fairfield, Texas; I = Hospers, Iowa; L = Lincoln, Nebraska; M = Marked Tree,Arkansas; O = Ohio;                              P = Philippi, West Virgina; S = Merced, California, X = Albertville, Alabama 
[table]
Part Number|Description

1070000N-2E|U.F.O. Transition for 2″ Bolted Fitting with EPDM Gasket

1070000N-2V|U.F.O. Transition for 2″ Bolted Fitting with VITON Gasket

1070000N-3E|U.F.O. Transition for 3″ Bolted Fitting with EPDM Gasket

1070000N-3V|U.F.O. Transition for 3″ Bolted Fitting with VITON Gasket

1070000N-4E|U.F.O. Transition for 4″ Bolted Fitting with EPDM Gasket

1070000N-4V|U.F.O. Transition for 4″ Bolted Fitting with VITON Gasket

1070100N-6E|U.F.O. Transition for 6″ Bolted Fitting with EPDM Gasket

1070100N-6V|U.F.O. Transition for 6″ Bolted Fitting with VITON Gasket

34701030|Leak Detection Sensor – standard version (275-1500 DCTs & 550-10,000 Captors)

34702075|Leak Detection Sensor – standard version (12,500 Captors)

34702757|Leak Detection Sensor with Audible & Visual Light Alarm and Relay for Output (275-12,500 Captors)

34701515|Ultrasonic Level Indicator – PVC (DCT & CCS 79″ & taller only)

34702356|Ultrasonic Level Indicator – PVC (for DCT & CCS 78″ & shorter only)

34701267|2″ PVC Sight Glass Assembly w/bottom Tee – EPDM (Captors Only)

34700040|2″ PVC Sight Glass Assembly w/bottom Tee – VITON (Captors Only)

34700094|3″ PVC Sight Glass Assembly w/bottom Tee – EPDM (Captors Only)

34700056|3″ PVC Sight Glass Assembly w/bottom Tee – VITON (Captors Only)

347|Seismic Restraints – 120-12,500 gallon (NOT AVAILABLE FOR ALL TANKS)

5650000N|Reverse Level Gallonage Indicator

347–|Draw tube assembly (Polypro) – DCTs only (AVAILABLE IN EPDM OR VITON)

347–|2″ External Fill Pipe Assembly (Captors Only)

347–|3″ External Fill Pipe Assembly (Captors Only)

347–|4″ External Fill Pipe Assembly (Captors Only)

[/table]
[table]
Part Number|Description

19557|Optional 1″ Fitting – Maximum Install Option for 65 Gallon

19563|Optional 2″ Fitting – Maximum Install Option for 120 Gallon – 1500 Gallon

19569|Optional 3″ Fitting – Maximum Install Option for 2000 Gallon – 2500 Gallon

14987|Reverse Liquid Level Sight Gauge Kit (Small) – For Tank Capacities of 1500 Gallons or Less

14988|Reverse Liquid Level Sight Gauge Kit (Large) – For Tank Capacities of 2000 Gallons or More

[/table]