Vertical Storage Tanks

View the chart below for more information on our vertical storage tanks. Our vertical plastic storage tanks range from 10 gallons to 20,000 gallons. Whether you are looking for Pick Up, Vertical, HD Vertical, VCT, Ribbed Vertical, or Smooth Vertical storage tanks, we have it all. Click the link next to the storage tanks listed below to view more options and details. Can’t find the tank you are looking for? Give us a call.

Vertical Storage Tank Features:

  • Strong, lightweight, rotation-ally molded polyethylene
  • Variety of styles and sizes from 10 gallons to 20,000 gallons
  • Snyder vertical tanks feature stable, flat bottoms, maximum drainage siphon assemblies, and molded-in tie-down lugs
  • Ace Roto-Mold vertical tanks are manufactured for either indoor or outdoor installation and feature U.V. inhibitors

*Click on the Size Vertical Tank below for a full specifications sheet, or Contact Us for more information.

VERTICAL, STORAGE TANKS
Vertical Tanks Outlespec Diameter Height Specific Gravity F.O.B
40300 210 GALLON PICK UP E 60 29 P,C
40160 325 GALLON PICK UP E 62 33 P,C
40102 425 GALLON PICK UP E 65 39 P,C
VT0010-12 10 GALLON VERTICAL 8" LID & 3/4" OULET 12 25 2.0 I
VT0020-16 20 GALLON VERTICAL 8" LID & 3/4" OULET 16 28 2.0 I
VT0025-18 25 GALLON VERTICAL 5" LID & 3/4" OULET 18 30 2.0 I
VT0040-18 40 GALLON VERTICAL 5" LID & 3/4" OULET 18 43 2.0 I
15407 50 GALLON HD VERTICAL E 23 38 1.9 S
VT0055-20 55 GALLON VERTICAL 5" LID & 1" OUTLET 20 47 2.0 I
VT0065-23 65 GALLON VERTICAL 5" LID & 1" OULET 23 42 2.0 I
155 65 GALLON HD VERTICAL A-1 24 46 1.9 L
10072 70 GALLON HD VERTICAL E 23 42 1.9 S
VT0105-23 105 GALLON VERTICAL 7" LID & 1" OUTLET 23 65 2.0 I
VT0110-32 110 GALLON VERTICAL 5" LID & 2" OUTLET ON TOP 32 41 2.0 I
15402 120 GALLON HD VERTICAL V 32 39 1.9 S
VT0135-23 135 GALLON VERTICAL 16" LID & 1" OUTLET 23 82 2.0 I
571045002 150 VCT U 34 61 M
572045002 200 VCT U 39 3/4 55 1/2 L
154 200 GALLON HD VERTICAL V 40 48 1.9 L
32154 200 GALLON HD-RIBBED VERTICAL J 40 42 1.9 X,S
32649 200 GALLON HD-SMOOTH VERTICAL J 40 42 1.9 S
8020 200 GALLON HD VERTICAL E 33 69 1.9 M
15404 205 GALLON HD VERTICAL V 42 43 1.9 S
VT0300-35 300 GALLON VERTICAL 8" LID & 2" OUTLET 35 81 2.0 I
163 300 GALLON HD VERTICAL E 35 80 1.9 M
32243 300 GALLON HD-RIBBED VERTICAL J 36 76 1.9 X,S
16302 310 GALLON HD VERTICAL E 42 63 1.9 S
16303 360 GALLON HD VERTICAL N1 48 56 1.9 S
174 400 GALLON HD VERTICAL N2 45 64 1.9 L
32306 400 GALLON HD-RIBBED VERTICAL J 40 80 1.9 X,S
VT0405-52 405 GALLON VERTICAL 8" LID & 2" OUTLET 52 48 2.0 I
VT0425-42 425 GALLON VERTICAL 8" LID & 2" OUTLET 42 75 2.0 I
32340 500 GALLON HD-RIBBED VERTICAL J 48 73 1.9 X
32661 500 GALLON HD-SMOOTH VERTICAL J 48 73 1.9 S
32344 500 GALLON HD-RIBBED VERTICAL J 48 73 1.9 X
32665 500 GALLON HD-SMOOTH VERTICAL J 48 73 1.9 S
VT0505-46 505 GALLON VERTICAL 8" LID & 2" OUTLET 52 48 2.0 I
1800 550 GALLON HD VERTICAL N2 48 76 1.9 L,M,P,C
18004 550 GALLON HD VERTICAL N2 48 76 1.9 S
VT0550-52 550 GALLON VERTICAL 8" LID & 2" OUTLET 52 48 2.0 I
182 550 GALLON HD VERTICAL N2 64 46 1/2 1.9 L,S
8060 550 GALLON HD VERTICAL N2 64 46 1.9 P,M
VT0600-64 600 GALLON VERTICAL 16" LID & 2" OUTLET 46 91 2.0 I
VT0625-64 625 GALLON VERTICAL 8" LID & 2" OUTLET 64 50 2.0 I
17002 710 GALLON HD VERTICAL N2 60 68 1.9 C
32445 750 GALLON HD-RIBBED VERTICAL J 48 106 1.9 X,S
VT0800-46 800 GALLON VERTICAL 16" LID & 2" OUTLET 46 118 1.7 I
181 850 GALLON STD VERTICAL N2 48 118 1.5 L,M,P
VT0900-46 900 GALLON VERTICAL 16" LID & 2" OUTLET 46 132 1.7 I
VT1000-64 1000 GALLON VERTICAL 16" LID & 2" OUTLET 64 81 1.7 I
18310 1000 GALLON HD VERTICAL N2 60 90 1.9 C
32006 1000 GALLON HD-RIBBED VERTICAL J 60 90 1.9 X
32677 1000 GALLON HD-SMOOTH VERTICAL J 60 90 1.9 S
32008 1000 GALLON HD-RIBBED VERTICAL J 60 90 1.9 X
32679 1000 GALLON HD-SMOOTH VERTICAL J 60 90 1.9 S
VT1050-86 1050 GALLON VERTICAL 16" LID & 2" OUTLET 86 54 1.7 I
183 1100 GALLON HD VERTICAL N2 64 91 1.9 L,M,P
171 1100 GALLON STD/HD VERTICAL I 86 56 1.5/1.9 L,P,C
81200 1100 GALLON STD/HD VERTICAL I 86 57 1.5/1.9 M
32691 1200 GALLON STD VERTICAL I 60 109 1.5 S
18302 1200 GALLON STD/HD VERTICAL N2 60 109 1.5/1.9 C
32695 1200 GALLON HD-SMOOTH VERTICAL N2 60 109 1.9 S
VT1200-64 1200 GALLON VERTICAL 16" LID & 2" OUTLET 64 97 1.7 I
32060 1200 GALLON STD-RIBBED VERTICAL A 86 56 1/2 1.5 X
32064 1200 GALLON HD-RIBBED VERTICAL A 86 56 1/2 1.9 X
32086 1300 GALLON STD-RIBBED VERTICAL A 60 114 1.5 S
32088 1300 GALLON HD-RIBBED VERTICAL A 86 114 1.9 S
VT1350-86 1350 GALLON VERTICAL 16" LID & 2" OUTLET 86 65 1.7 I
VT1500-64 1500 GALLON VERTICAL 16" LID & 2" OUTLET 64 115 1.7 I
VT1500-86 1500 GALLON VERTICAL 16" LID & 2" OUTLET 86 69 1.7 I
177 1500 GALLON STD/HD VERTICAL I 86 74 1.5/1.9 L,P,
81201 1500 GALLON STD/HD VERTICAL I 86 74 1.5/1.9 M
18404 1500 GALLON STD/HD VERTICAL N2 60 137 1.5/1.9 C
184 1500 GALLON STD/HD VERTICAL N2 64 125 1.5/1.9 L,M,P
32104 1500 GALLON STD-RIBBED VERTICAL A 65 114 1.5 S,X
32108 1500 GALLON HD-RIBBED VERTICAL A 65 114 1.9 S,X
VT1525-64 1525 GALLON VERTICAL 16" LID & 2" OUTLET 64 122 1.7 I
32118 1600 GALLON STD-RIBBED VERTICAL A 86 71 1.5 X
32708 1600 GALLON STD-SMOOTH VERTICAL A 86 71 1.5 S
32122 1600 GALLON HD-RIBBED VERTICAL A 86 71 1.9 X
32712 1600 GALLON HD-SMOOTH VERTICAL A 86 71 1.9 S
178 1650 GALLON STD/HD VERTICAL I 86 80 1.5/1.9 L,P
VT1650-86 1650 GALLON VERTICAL 16" LID & 2" OUTLET 86 74 1.7 I
17802 1900 GALLON STD/HD VERTICAL N2 72 119 1.5/1.9 C
VT2000-64 2000 GALLON VERTICAL 16" LID & 2" OUTLET 64 156 1.7 I
VT2000-90 2000 GALLON VERTICAL 16" LID & 2" OUTLET 90 84 1.7 I
5050 2000 GALLON STD/HD VERTICAL N2 90 88 1.5/1.9 L,P
50502 2000 GALLON STD/HD VERTICAL N2 96 84 1.5/1.9 C
32722 2000 GALLON STD-SMOOTH VERTICAL N2 86 73 1.5 S
8130 2000 GALLON STD/HD VERTICAL N2 90 88 1.5/1.9 M
32726 2000 GALLON HD-SMOOTH VERTICAL N2 86 73 1.9 S
32166 2000 GALLON STD-RIBBED VERTICAL A 96 73 1.5 X
32170 2000 GALLON HD-RIBBED VERTICAL A 96 73 1.9 X
VT2050-86 2050 GALLON VERTICAL 16" LID & 2" OUTLET 86 93 1.7 I
1001800 2100 GALLON STD/HD VERTICAL N2 102 72 1.5/1.9 P
5090 2500 GALLON STD/HD VERTICAL N2 90 107 1.5/1.9 L,P
8140 2500 GALLON STD/HD VERTICAL N2 90 107 1.5/1.9 M
32739 2500 GALLON STD-SMOOTH VERTICAL N2 96 90 1.5 S
32194 2500 GALLON STD-RIBBED VERTICAL A 96 90 1.5 X,S
32200 2500 GALLON HD-RIBBED VERTICAL A 96 90 1.9 X,S
32745 2500 GALLON HD-SMOOTH VERTICAL A 96 90 1.9 S
50904 2600 GALLON STD/HD VERTICAL N2 96 102 1.5/1.9 C
5130 3000 GALLON STD/HD VERTICAL H 90 127 1.5/1.9 L,P
51302 3000 GALLON STD/HD VERTICAL H 96 116 1.5/1.9 C
32755 3000 GALLON STD-SMOOTH VERTICAL H 96 109 1.5 S
32761 3000 GALLON HD-SMOOTH VERTICAL H 96 109 1.9 S
32267 3000 GALLON STD-RIBBED VERTICAL A 96 109 1.5 X
32273 3000 GALLON HD-RIBBED VERTICAL A 96 109 1.9 X
8160 3000 GALLON STD/HD VERTICAL H 90 126 1.5/1.9 M
7410 3000 GALLON STD/HD VERTICAL H 102 97 1.5/1.9 L,P,C
32774 3000 GALLON STD-SMOOTH VERTICAL H 102 97 1.5 S
32778 3000 GALLON HD-SMOOTH VERTICAL H 102 97 1.9 S
32255 3000 GALLON STD-RIBBED VERTICAL A 102 97 1.5 X
32259 3000 GALLON HD-RIBBED VERTICAL A 102 97 1.9 X
32288 3500 GALLON STD-RIBBED VERTICAL A 96 125 1.5 X,S
32292 3500 GALLON HD-RIBBED VERTICAL A 96 125 1.9 X,S
32789 3500 GALLON STD-SMOOTH VERTICAL A 96 125 1.5 S
32793 3500 GALLON HD-SMOOTH VERTICAL A 196 125 1.9 S
8190 3900 GALLON STD/HD VERTICAL H 102 127 1.5/1.9 M
51900 3900 GALLON STD/HD VERTICAL H 90 163 1.5/1.9 L
820 4100 GALLON STD VERTICAL H 120 100 1.5 M
7360 4100 GALLON STD/HD VERTICAL H 102 130 1.5/1.9 P
74210 4100 GALLON STD/HD VERTICAL H 120 100 1.5/1.9 C
32799 4100 GALLON STD-SMOOTH VERTICAL C 102 130 1.5 S
32803 4100 GALLON HD-SMOOTH VERTICAL C 102 130 1.9 S
32319 4100 GALLON STD-RIBBED VERTICAL C 102 130 1.5 X,S
32323 4100 GALLON HD-RIBBED VERTICAL C 102 130 1.9 X,S
5210 4400 GALLON STD/HD VERTICAL H 90 183 1.5/1.9 L
7420 4500 GALLON STD/HD VERTICAL H 102 143 1.5/1.9 L
74201 5000 GALLON STD/HD VERTICAL H 102 159 1.5/1.9 C
70003 5000 GALLON STD/HD VERTICAL H 120 117 1.5/1.9 C
32826 5000 GALLON STD-SMOOTH VERTICAL C 119 116 1.5 S
32830 5000 GALLON HD-SMOOTH VERTICAL C 119 116 1.9 S
32362 5000 GALLON STD-RIBBED VERTICAL C 119 116 1.5 S
32366 5000 GALLON HD-RIBBED VERTICAL C 119 116 1.9 S
10020 5000GALLON STD/HD VERTICAL H 102 156 1.5/1.9 P
8210 5000 GALLON STD/HD VERTICAL H 102 155 1.5/1.9 M
32811 5100 GALLON STD-SMOOTH VERTICAL C 102 159 1.5 S
32815 5100 GALLON HD-SMOOTH VERTICAL C 102 159 1.9 S
32372 5100 GALLON STD-RIBBED VERTICAL C 102 159 1.5 X,S
32378 5100 GALLON HD-RIBBED VERTICAL C 102 159 1.9 X,S
32837 5100 GALLON STD-SMOOTH VERTICAL C 142 93 1.5 S
32841 5100 GALLON HD-SMOOTH VERTICAL C 142 93 1.9 S
32376 5100 GALLON STD-RIBBED VERTICAL C 142 93 1.5 X
32388 5100 GALLON HD-RIBBED VERTICAL C 142 93 1.9 X
70002 5400 GALLON STD/HD VERTICAL H 142 102 1.5/1.9 C
5250 5600 GALLON STD/HD VERTICAL H 142 102 1.5/1.9 P
7000 6000 GALLON STD/HD VERTICAL H 120 132 1.5/1.9 L,P
7430 6000 GALLON STD/HD VERTICAL H 102 188 1.5/1.9 L,P,C
8220 6300 GALLON STD/HD VERTICAL H 120 140 1.5/1.9 M
71402 6500 GALLON STD/HD VERTICAL H 120 146 1.5/1.9 C
32849 6500 GALLON STD-SMOOTH VERTICAL C 120 152 1.5 S
32851 6500 GALLON HD-SMOOTH VERTICAL C 120 152 1.9 S
32421 6500 GALLON STD-RIBBED VERTICAL C 120 152 1.5 X,S
32425 6500 GALLON HD-RIBBED VERTICAL C 120 152 1.9 X,S
7140 6900 GALLON STD/HD VERTICAL H 120 154 1.5/1.9 L,P
53001 6900 GALLON STD/HD VERTICAL H 120 163 1.5/1.9 C
5300 7650 GALLON STD/HD VERTICAL H 142 123 1.5/1.9 L
10023 7800 GALLON STD/HD VERTICAL H 120 178 1.5/1.9 C
7370 7900 GALLON STD/HD VERTICAL H 120 178 1.5/1.9 L
32455 8000 GALLON STD-RIBBED VERTICAL C 120 183 1.5 S
32459 8000 GALLON HD-RIBBED VERTICAL C 120 183 1.9 S
53003 8300 GALLON STD/HD VERTICAL H 120 186 1.5/1.9 C
7400 8900 GALLON STD/HD VERTICAL H 120 194 1.5/1.9 L
7450 9800 GALLON STD/HD VERTICAL H 120 216 1.5/1.9 L
53302 10,500 GALLON STD/HD VERTICAL H 142 169 1.5/1.9 C
32026 10,500 GALLON STD-RIBBED VERTICAL QQ 142 166 1/2 1.5 X,S
32028 10,500 GALLON HD-RIBBED VERTICAL QQ 142 166 1/2 1.9 X,S
5330 10,500 GALLON STD/HD VERTICAL H 142 169 1.5/1.9 L,P
10053 11,000 GALLON STD/HD VERTICAL H 143 179 1.5/1.9 C
32074 12,000 GALLON STD-RIBBED VERTICAL SS 142 197 1.5 S
32639 12,000 GALLON HD-RIBBED VERTICAL SS 142 197 1.9 S
43919 12,000 GALLON STD VERTICAL SS 141 193 1.5 F
43921 12,000 GALLON HD 5 YEAR VERTICAL SS 141 193 1.9 F
5350 12,500 GALLON STD/HD VERTICAL W/U 142 199 1.5/1.9 L
5370 15,000 GALLON STD/HD VERTICAL W/U 142 235 1.5/1.9 L
44942 15,000 GALLON 1.7 S.G VERTICAL SS 165 185 1.7 O
5380 16,500 GALLON STD VERTICAL W/U 142 257 1.5 L
30300 20,000 GALLON 1.7 S.G VERTICAL SS 165 242 1.7 O
OUTLET SPECIFICATION
A = 20" fill, one 2" fitting with siphon tube
A-1 = 6" fill, one 3/4" outlet with anti-vortex fitting
B = 10" fill, one 1 1/4" outlet
C = 20" fill, 3" fitting with siphon tube and 2" reducer
E = 10" fill, one 2" Heavy Duty Outlet w/siphon tube assembly
H = 18" fill, one 3" bolted fitting with siphon tube
I = 10" fill, one 2"bolted outlet with siphon tube
J = 20" fill, one 2" PP fitting with siphon tube
N1 = 18" fill, one 2" HD outlet with siphon tube
N2 = 18" fill, one 2" bolted outlet with siphon tube
QQ = 26" fill, 3" fitting with siphon tube and 2" reducer
SS = 26" fill, 3" SS fitting with siphon tube and 2" reducer
V = 6" fill, one 1 1/4" outlet
W/U = No Holes No Fittings – 18" manway only
F.O.B: C = Cowchilla, California; F = Fairfield, Texas; I = Hospers, Iowa; L = Lincoln, Nebraska; M = Marked Tree,Arkansas; O = Ohio;                             P = Philippi, West Virgina; S = Merced, California, X = Albertville, Alabama