Horizontal Round Bottom Tanks
Round bottom tanks require a cradle to support the tank.
Snyder manufactures a wide line of applicator tanks in sizes from 8 gallons to more than 2,600 gallons and a variety of styles including lawn and garden, horizontal, elliptical, champion, sidemount and spherical. All tanks feature manways for easy filling, ultraviolet inhibitors to protect the tank and its contents, molded-in gallonage indicators and more.
*Click on the Size Tank in the chart below for a full specifications sheet, or Contact Us for more information.
Part No. | Description | Diameter " | Height " | Length " | Outlet Specs | FOB |
---|---|---|---|---|---|---|
10282 | 8 Gallon Lawn & Garden | 12 | 14 3/4 | 16 | R | L,P,C |
10482 | 12 Gallon Lawn & Garden | 12 | 18 3/4 | 16 | R | L,P,C |
11082 | 15 Gallon Lawn & Garden | 14 | 13 1/4 | 32 | G | L,C |
11482 | 25 Gallon Lawn & Garden | 17 3/4 | 16 1/4 | 35 | G | L,C |
Rectangular Tanks | ||||||
1006000C– | 50 Gallon | 25 1/2 | 16 | 40 1/2 | U | M |
1006100C– | 100 Gallon | 25 1/2 | 28 1/2 | 40 1/2 | U | M |
Horizontal Sprayer Tanks | ||||||
103– | 25 Gallon | 23 | 26 3/4 | 18 1/2 | A | P |
105– | 55 Gallon | 23 | 26 | 38 1/4 | A | L,P,M,C |
111– | 110 Gallon | 30 | 34 1/4 | 49 3/4 | C | L,P,M,C |
113– | 150 Gallon | 30 | 34 3/4 | 60 | C | M |
115– | 150 Gallon | 32 | 36 1/2 | 55 1/4 | C | L,C |
123– | 200 Gallon | 32 | 36 1/2 | 70 1/2 | C | L,M,C |
125– | 200 Gallon | 38 | 41 3/4 | 52 | C | M,C |
133– | 300 Gallon | 38 | 42 | 71 1/2 | C | P,M,C |
135– | 400 Gallon | 42 | 48 1/4 | 72 | C | L |
10029– | 500 Gallon | 42 | 47 | 92 | C | C |
139– | 500 Gallon | 48 | 52 1/4 | 74 3/4 | C | L,C |
1431– | 1000 Gallon | 64 | 68 | 86 1/2 | U | L |
H14301– | 2600 Gallon | 70 | 70 | 165 | H | C |
CHAMPION AND TRIM-VUE SPRAYER TANKS | ||||||
126– | 200 Gallon Slim Trim-Vue | 24 | 45 1/2 | 59 | C | C |
127– | 200 Gallon Trim-Vue | 32 | 42 1/2 | 48 | C | L |
122– | 200 Gallon Champion Leg | 41 | 31 3/4 | 54 1/2 | 10"/S | L |
118– | 250Gallon Slim Trim-Vue | 23 1/4 | 59 | 59 | C | C |
131– | 260 Gallon Trim Vue | 31 | 48 | 54 | C | L |
134– | 300 Gallon Champion | 46 | 33 | 64 1/2 | C | L |
138– | 500 Gallon Champion | 56 | 38 1/2 | 77 | C | L |
Spherical Tanks | ||||||
62603 | 530 Gallon Sphere 1.5 | 62 | 63 1/2 | 62 | N/A | C |
62602 | 1085 Gallon Sphere 1.5 | 78 | 79 1/2 | 78 | N/A | C |
OUTLET SPECIFICATION |
---|
A = 6" FILL, ONE 3/4" OUTLET W/A-V |
B = 8" FILL, ONE 1 1/4" OUTLET |
C = 8" (C) OR 10" FILL, TWO 1 1/4" OUTLET (ONE W/ A-V) |
D =18" MANWAY, ONE 2" BOLTED OUTLET W/SIPHON |
E = 10" FILL, ONE 2" HD OUTLET W/SIPHON |
G = 6" CAP NO OUTLET |
H = 18" MANWAY, ONE 3" BOLTED OUTLET W/SIPHON |
I = 8" (C) or 10" FILL, ONE 2" BOLTED OUTLET W/SIPHON TUBE |
J = 10" or 16" FILL, ONE 3" TOTAL DRAIN BOLTED OUTLET |
K = 8" SCREW ON CAP, 1 1/4" OUTLET W A-V |
L = 10" FILL, ONE 2" BOLTED OUTLET ONE 1 1/2" OR 2 1/2" MOLDED IN HOSE BARB (OPTIONAL 3/4"-1 1/4" FITTING AVAILABLE) |
M = 10" FILL. ONE 3/4" OUTLET, ONE 1 1/2" OR 2 1/2" MOLDED-IN HOSE BARB (OPTIONAL 3/4"-1 1/2" FITTING) |
N1 = 18" MANWAY, ONE 2" HD OUTLET W/SIPHON |
N2 = 18” MANWAY, ONE 2” BOLTED OUTLET W/SIPHON |
O = 18" MANWAY, ONE 3" TOTAL DRAIN BOLTED OUTLET |
Q = 18" MANWAY, ONE 2" BOLTED OUTLET |
R = 6" FILL, ONE 1" DIA. 3/4" LG, 1/2" ID THREADED MOLDED SPOUT WITH FOUR 1/4-20 MOLDED IN ANCHOR INSERTS |
S = 8" (C), or 10" FILL, ONE 1 1/4" OUTLET |
T = 18” FILL, ONE 2” TOTAL DRAIN BOLTED OUTLET |
U = NO HOLES, NO FITTINGS – FITTINGS CAN BE ORDERED SEPARATE |
V = 6" (C) or 8" SCREW ON CAP, ONE 1 1/2" OUTLET |
W = 18" MANWAY |
F.O.B = L= Lincoln, Nebraska; M = Marked Tree,Arkansas; P = Philippi, West Virgina; C = Cowchilla, California; O = Ohio