Horizontal Leg Tanks
USED PRIMARILY FOR TRANSPORT, MOUNTING ON TRAILER OR DUMP TRUCK Leg Tanks are equipped with molded-in legs to support the tank and band locators for tie down & TANK SUPPORT.
*Click on the Size Vertical Tank below for a full specifications sheet, or Contact Us for more information.
Part Number | Description | Outlet Specs. | Diameter | Height | Length | F.O.B. |
---|---|---|---|---|---|---|
108 | 30 Gallon | G | 23 | 25 3/4 | 19 1/2 | L,P,M,C |
FS0035-18 | 35 Gallon | 5" Lid & 1" Outlet | 18 | 23 | 34 | I |
FS0055-23 | 55 Gallon | 5" Lid & 1" Outlet | 23 | 27 | 34 | I |
32416 | 55 Gallon | L | 23 | 27 | 39 | X,S |
106 | 60 Gallon | A1 | 23 | 25 3/4 | 38 1/2 | L,P,M,C |
FS0065-24 | 65 Gallon | 5" Lid & 1" Outlet | 24 | 30 | 40 | I |
FS0070-24 | 70 Gallon Stackable | 5" Lid & 1" Outlet | 24 | 31 | 40 | I |
FS0125-32 | 125 Gallon | 8" Lid & 1" Outlet | 32 | 36 | 44 | I |
112 | 125 Gallon | E | 30 | 34 1/2 | 49 1/2 | L,P,C |
32084 | 125 Gallon | B | 32 | 36 | 43 | X,S |
FS0165-32 | 165 Gallon | 8" Lid & 1" Outlet | 32 | 37 | 54 | I |
FS0225-38 | 225 Gallon | 8" Lid & 2" Outlet | 38 | 42 | 52 | I |
128 | 230 Gallon | E | 38 | 42 1/2 | 51 1/2 | L,P,C |
32192 | 230 Gallon | J | 38 | 45 | 52 | X,S |
132 | 300 Gallon | E | 38 | 42 1/2 | 72 1/2 | L,P,M |
13210 | 300 Gallon | E | 38 | 38 | 67 | S |
32238 | 300 Gallon | J | 38 | 45 | 68 | X,S |
FS0325-38 | 325 Gallon | 12" Lid & 2" Outlet | 38 | 42 | 52 | I |
FS0335-44 | 335 Gallon | 16" Lid & 2" Outlet | 44 | 49 | 56 | I |
14001 | 500 Gallon | E | 49 | 49 | 72 | S |
140 | 525 Gallon | E | 48 | 52 1/2 | 75 | L,P,M |
32398 | 525 Gallon | J | 49 | 56 | 71 | X,S |
32402 | 525 Gallon | J | 49 | 56 | 71 | X,S |
FS0535-48 | 535 Gallon | 16" Lid & 2" Outlet | 48 | 54 | 78 | I |
136 | 730 Gallon | E | 54 | 57 1/2 | 80 | L,C,P |
32435 | 730 Gallon | A | 54 | 63 | 80 | X,S |
32437 | 730 Gallon | A | 54 | 63 | 80 | X,S |
FS0735-48 | 735 Gallon(Hoops Required) | 16" Lid & 2" Outlet | 48 | 54 | 102 | I |
FS0925-DW | 925 Gallon(Hoops Required) | 16" Lid & 2" Outlet | 62 | 68 | 81 | I |
FS1005-48 | 1005 Gallon(Hoops Required) | 16" Lid & 2" Outlet | 48 | 57 | 130 | I |
FS1065-56W | 1065 Gallon(Hoops Required) | 16" Lid & 2" Outlet | 56 | 63 | 105 | I |
FS1300-DW | 1300 Gallon(Hoops Required) | 16" Lid & 2" Outlet | 62 | 67 | 114 | I |
FS1750-62W | 1750 Gallon(Hoops Required) | 16" Lid & 2" Outlet | 62 | 69 | 129 | I |
FS1800-2W | 1800 Gallon Multi Tank(2)(Hoops Required) | 16" Lid & 2" Outlet | 64 | 72 | 149 | I |
FS2600-2W | 2600 Gallon Multi Tank(2)(Hoops Required) | 16" Lid & 2" Outlet | 64 | 72 | 211 | I |
Horizontal Leg Tank Bands & Hoop Assemblies
Part Numbe | Type | Tank Size/Tank Part Number |
---|---|---|
339093 | 56" SS Bands | Fits 30/60 Gallon Horizontal Leg Tanks (108-/106-) |
339094 | 74" SS Bands | Fits 125 Gallon Horizontal Leg Tank (112-) |
339095 | 95" SS Bands | Fits 230/300 Gallon Horizontal Leg Tanks (128-/132-) |
339096 | 119" SS Bands | Fits 525 Gallon Horizontal Leg Tank (140-) |
339097 | 136" SS Bands | Fits 730 Gallon Horizontal Leg Tank (136-) |
64430 | Hoops (2 Required) | 55 Gallon Horizontal Leg Tank (32416-) |
64431 | Hoops (2 Required) | 125 Gallon Horizontal Leg Tank (32084-) |
64432 | Hoops (2 Required) | 230 Gallon Horizontal Leg Tank (32192-) |
64433 | Hoops (2 Required) | 300 Gallon Horizontal Leg Tank (32238-) |
64434 | Hoops (2 Required) | 525 Gallon Horizontal Leg Tank (32398-/32402-) |
64435 | Hoops (2 Required) | 730 Gallon Horizontal Leg Tank (32435-/32437-) |
45400002 | Hoops (2 Required) | 730 Gallon Horizontal Leg Tank (136-) |
45400006 | Hoop Assembly (J-bolts & Hardware Included) | 300 Gallon Horizontal Leg Tank (132-) |
45300007 | Hoop Assembly (J-bolts & Hardware Included) | 500 Gallon Horizontal Leg Tank (14001-) |
45400001 | Hoop Assembly (J-bolts & Hardware Included) | 525 Gallon Horizontal Leg Tank (140-) |
34700014 | 4pc J-Bolt Package 3/8" | 300-1300 Gallon Horizontal Leg Tanks |
Free Standing Horizontal Tanks With Sumps
Part Number | Description | Outlet Specs. | Diameter | Height | Length | F.O.B. |
---|---|---|---|---|---|---|
FM0015-14S | 15 Gallon(Skid Required) | 5" Lid | 14 | 18 | 30 | I |
FM0025-16S | 25 Gallon(Skid Required) | 5" Lid | 16 | 22 | 34 | I |
FM0925-DS | 925 Gallon(Hoops & Skid Required) | 16" Lid & 2" Outlet | 62 | 68 | 81 | I |
FM1010-48 | 1010 Gallon(Hoops & Skid Required) | 16" Lid & 2" Outlet | 48 | 60 | 130 | I |
FM1065-56S | 1065 Gallon(Hoops & Skid Required) | 16" Lid & 2" Outlet | 56 | 63 | 105 | I |
FM1300-DS | 1300 Gallon(Hoops & Skid Required) | 16" Lid & 2" Outlet | 62 | 67 | 114 | I |
FM1310-62 | 1310 Gallon(Hoops & Skid Required) | 16" Lid & 2" Outlet | 62 | 74 | 114 | I |
FM1610-78S | 1610 Gallon Elliptical(Hoops & Skid Required) | 16" Lid & 2" Outlet | 78 | 63 | 139 | I |
FM1750-62 | 1750 Gallon(Hoops & Skid Required) | 16" Lid & 2" Outlet | 62 | 69 | 147 | I |
FM1800-2S | 1800 Gallon Multi-Tank(Hoops & Skid Required) | 2pc 16" Lid & 2pc 2" Outlet | 64 | 74 | 149 | I |
FM1850-78S | 1850 Gallon Elliptical(Hoops & Skid Required) | 16" Lid & 2" Outlet | 78 | 68 | 139 | I |
FM2350-88S | 2350 Gallon Elliptical(Hoops & Skid Required) | 16" Lid & 2" Outlet | 88 | 63 | 146 | I |
FM2600-2S | 2600 Gallon Multi-Tank(Hoops & Skid Required) | 2pc 16" Lid & 2pc 2" Outlet | 64 | 72 | 211 | I |
FM2750-88S | 2750 Gallon Elliptical(Hoops & Skid Required) | 16" Lid & 2" Outlet | 88 | 70 | 146 | I |
FM3200-2S | 3200 Gallon Multi-Tank(Hoops & Skid Required) | 2pc 16" Lid & 2pc 2" Outlet | 88 | 74 | 172 | I |
FM3250-88S | 3250 Gallon Elliptical(Hoops & Skid Required) | 16" Lid & 3" Outlet | 88 | 79 | 146 | I |
FM3750-88S | 3750 Gallon Elliptical(Hoops & Skid Required) | 16" Lid & 3" Outlet | 88 | 91 | 146 | I |
FM4200-92 | 4200 Gallon Elliptical(Hoops & Skid Required) | 16" Lid & 3" Outlet | 92 | 80 | 195 | I |
FM4250-88S | 4250 Gallon Elliptical(Hoops & Skid Required) | 16" Lid & 3" Outlet | 88 | 101 | 146 | I |
Super Nurse Tanks
Usually called Super Nurse Tanks, they are used to bring water to paving rollers, construction sites, brush fires, dust control operations and such. Many times they become a permanent installation for dust and winter use, such as De-Icing, combined with pumps, hose and spray bars.
Farmers use these Nurse Tanks for transporting fertilizers, bringing mixtures to the field applicators, mixing chemicals for row crop spraying and more. Construction sites use truck mounted tanks for dust control, and many small communities use them for brush fire operations. Towns and Villages use this type of tank to transport the brine for winter roads from neighboring towns, saving on the capital cost of bulk storage and brine making systems.
All truck mounted tanks are designed for the dynamic loads associated with “over the road” use. This includes the required steel hoops, which are always included.
Part Number | Description | Outlet Specs | Diameter | Height | Length | F.O.B. |
---|---|---|---|---|---|---|
130 | 750 Gallon | D | 46 | 48 | 116 1/2 | L |
144 | 1025 Gallon | D | 48 | 50 | 139 | L |
14401 | 1025 Gallon | D | 48 | 50 | 139 | P,C |
32042 | 1025 Gallon | A | 48 | 55 | 139 | X,S |
32046 | 1025 Gallon | A | 48 | 55 | 139 | X,S |
146 | 1685 Gallon | H | 60 | 62 | 159 | L |
751 | 2000 Gallon | H | 60 | 70 1/2 | 160 | L |
7520 | 3400 Gallon | H | 82 | 86 1/2 | 155 | L |
Super Nurse Tank Hoops
Part Numbe | Type | Tank Size/Tank Part Number |
---|---|---|
64436 | Hoops (4 Required) | 1025 Gallon Super Nurse Tank (32042-/32046-) |
45200003 | Hoop Assembly (J-bolts & Hardware Included) | 750 Gallon Super Nurse Tank (130-) |
45300003 | Hoop Assembly (J-bolts & Hardware Included) | 1025 Gallon Super Nurse Tank (144-/14401-) |
45500001 | Hoop Assembly (J-bolts & Hardware Included) | 1685 Gallon Super Nurse Tank (146-) |
45500002 | Hoop Assembly (J-bolts & Hardware Included) | 2000 Gallon Super Nurse Tank (751-) |
45700001 | Hoop Assembly (J-bolts & Hardware Included) | 3400 Gallon Super Nurse Tank (75200-) |
Center Drain Super Nurse Tanks
Part Number | Description | Outlet Specs. | Diameter | Height | Length | F.O.B. |
---|---|---|---|---|---|---|
10043 | 715 Gallon | T | 47 | 49 | 105 | M |
5410 | 1000 Gallon | T | 46 | 48 | 154 | L |
32643 | 1010 Gallon | T | 46 | 48 | 154 | S |
32644 | 1010 Gallon | T | 46 | 48 | 154 | S |
5430 | 1250 Gallon | T | 46 | 57 | 154 | L |
32879 | 1610 Gallon | S | 69 | 62 | 140 | X,S |
32132 | 1610 Gallon | S | 69 | 62 | 140 | X,S |
10034 | 1615 Gallon | T | 69 | 61 1/4 | 140 | M |
10035 | 2015 Gallon | T | 69 | 72 1/4 | 140 | M |
75002 | 3100 Gallon | T | 92 | 74 | 142 | L |
7500200C95008 | 3100 Gallon | T | 92 | 82 | 142 | L |
Super Nurse Center Sump Hoops & Skids
Part Numbe | Type | Tank Size/Tank Part Number |
---|---|---|
60584 | Hoop – Short (2 Required) | 1010 Gallon Center Sump Tank (32643-) |
60585 | Hoop – Long (2 Required) | 1010 Gallon Center Sump Tank (32643-) |
62434 | Hoop(4 Required) | 1610 Gallon Center Sump Tank (32132-) |
45200004 | Hoop Assembly (J-bolts & Hardware Included) | 1000 Gallon Center Sump Tank (5410-) |
45200007 | Hoop Assembly (J-bolts & Hardware Included) | 1250 Gallon Center Sump Tank (5430-) |
45800009 | Hoop Assembly (J-bolts & Hardware Included) | 1615 Gallon Center Sump Tank (10034-) |
45800011 | Hoop Assembly (J-bolts & Hardware Included) | 2015 Gallon Center Sump Tank (10035-) |
45800000 | Hoop Assembly (J-bolts & Hardware Included) | 3100 Gallon Center Sump Tank (75002-) |
33900424 | Steel Skid | 3100 Gallon Center Sump Elliptical Tank(75002-) |
Value Added Super Nurse Tanks
Part Number | Description | Diameter | Height | Length | F.O.B |
---|---|---|---|---|---|
8460000C95002 | 2500 HS w/24" Transport Lid w/ 3" SUMO | 82 | 72 | 156 | M |
8240000C95002 | 3250 HS Dual w/1-24" Transport Lid- RIGHT w/ 1-3" SUMO | 92 | 72 | 178 | M |
8230000C95002 | 3250 HS Dual w/1-24" Transport Lid- LEFT w/ 1-3" SUMO | 92 | 72 | 178 | M |
Valve Added Super Nurse Tank Assemblies
Part Number | Description | Diameter | Height | Length | F.O.B |
---|---|---|---|---|---|
8460000C95001 | 2500 HS with 24" transport lid. 3" SUMO outlets (Bands Included) | 82 | 72 | 156 | M |
8700000C95001 | 3250 HS Dual, two 24" transport lids and ladder & 2pc 3" SUMO outlets (Bands Included) | 92 | 72 | 178 | M |
Note:Tank assemblies have 24″ transport lids, and 3″ SUMO outlets. 3250 dual, has two 24″ transport lids, and two 3″ SUMO’s. Tank only, has one 24″ transport lid and SUMO.
Valve Added Super Nurse Tank Accessories
Part Number | Description |
---|---|
90404232 | Ladder for 2500 Gallon Value Added |
90404232 | Ladder for 3250 Gallon Value Added |
99402225 | Hoop Assembly (4) for 2500 Gallon Value Added |
99402233 | Hoop Assembly (4) for 3250 Gallon Value Added |
Elliptical Leg Tanks
Part Number | Description | Outlet Specs. | Diameter | Height | Length | F.O.B. |
---|---|---|---|---|---|---|
FS0510-57 | 510 Gallon(Hoops Required) | 16" Lid & 2" Outlet | 57 | 39 | 80 | I |
FS1035-78 | 1035 Gallon(Hoops Required) | 16" Lid & 2" Outlet | 78 | 52 | 90 | I |
832 | 1200 Gallon | H | 68 | 40 | 140 | M |
837 | 1600 Gallon | H | 68 | 50 | 140 | M |
FS1610-78 | 1610 Gallon(Hoops Required) | 16" Lid & 2" Outlet | 78 | 56 | 139 | I |
32135 | 1650 Gallon | A | 71 | 53 | 142 | X,S |
10007 | 1650 Gallon | H | 71 | 55 | 142 | C,M |
FS1850-78 | 1850 Gallon(Hoops Required) | 16" Lid & 2" Outlet | 78 | 63 | 139 | I |
10023 | 2000 Gallon | H | 84 | 55 | 142 | P,C |
32180 | 2035 Gallon | A | 84 | 54 | 142 | X,S |
32182 | 2035 Gallon | A | 84 | 54 | 142 | X,S |
FS2350-88 | 2350 Gallon(Hoops Required) | 16" Lid & 2" Outlet | 88 | 63 | 146 | I |
84700 | 2600 Gallon | H | 82 | 70 | 158 | L,M,C |
84701 | 2600 Gallon | H | 82 | 70 | 158 | P |
32216 | 2600 Gallon | C | 82 | 65 | 155 | X,S |
32218 | 2600 Gallon | C | 82 | 65 | 155 | X,S |
FS2750-88 | 2750 Gallon(Hoops Required) | 16" Lid & 2" Outlet | 88 | 70 | 146 | I |
7500 | 3000 Gallon | H | 92 | 76 | 142 | L,P,M,C |
FS3250-88 | 3250 Gallon(Hoops Required) | 16" Lid & 3" Outlet | 88 | 79 | 146 | I |
FS3750-88 | 3750 Gallon(Hoops Required) | 16" Lid & 3" Outlet | 88 | 91 | 146 | I |
FS4200-92 | 4200 Gallon(Hoops Required) | 16" Lid & 3" Outlet | 92 | 80 | 195 | I |
FS4250-88 | 4250 Gallon(Hoops Required) | 16" Lid & 3" Outlet | 88 | 101 | 146 | I |
Elliptical Leg Tank Hoop Assemblies & Ladders
Part Numbe | Type | Tank Size/Tank Part Number |
---|---|---|
99402226 | Hoop Assembly – 4pc(J-bolts & Hardware Included) | 2600 Gallon Elliptical Leg Tank (32216-/32218-) |
99402212 | Hoop Assembly – 4pc(J-bolts & Hardware Included) | 1200 Gallon Elliptical Leg Tank (832-) |
99402217 | Hoop Assembly – 4pc(J-bolts & Hardware Included) | 1600 Gallon Elliptical Leg Tank (837-) |
45800003 | Hoop Assembly – 4pc(J-bolts & Hardware Included) | 1650 Gallon Elliptical Leg Tank (10007-) |
64427 | Hoop(4 Required) | 1650 Gallon Elliptical Leg Tank(32135-) |
45800013 | Hoop Assembly – 4pc(J-bolts & Hardware Included) | 2050 Gallon Elliptical Leg Tank |
64428 | Hoop(4 Required) | 2035 Gallon Elliptical Leg Tank(32180-/32182-) |
45800007 | Hoop Assembly – 4pc(J-bolts & Hardware Included) | 2000 Gallon Elliptical Leg Tank (10023-) |
45700004 | Hoop Assembly – 4pc(J-bolts & Hardware Included) | 2600 Gallon Elliptical Leg Tank (8470-) |
64429 | Hoop(4 Required) | 2600 Gallon Elliptical Leg Tank(32216-/32218-) |
45800000 | Hoop Assembly – 4pc(J-bolts & Hardware Included) | 3000 Gallon Elliptical Leg Tank (7500-) |
34700530 | 8pc J-Bolt Package 3/4" | 2600/3000 Gallon Elliptical Leg Tanks |
34700529 | 8pc J-Bolt Package 1/2" | Elliptical Leg Tanks |
34701800 | 8pc J-Bolt Package 3/4"- Long | 2600 Gallon Elliptical Leg Tank |
90404227 | Ladder | 2600 Gallon Elliptical Leg Tank |
OUTLET SPECIFICATION |
---|
A = 20" fill, one 2" fitting with siphon tube |
A-1 = 6" fill, one 3/4" outlet with anti-vortex fitting |
B = 10" fill, one 1 1/4" outlet |
C = 20" fill, 3" fitting with siphon tube and 2" reducer |
D(1) = 18" fill, one 2" bolted fitting with siphon tube |
E = 10" fill, one 2" Heavy Duty Outlet with siphon tube assembly |
G = 6" fill, no outlet |
H = 18" fill, one 3" bolted fitting with siphon tube |
I = 10" fill, one 2" bolted outlet with siphon tube |
J = 20" fill, one 2" PP fitting with siphon tube |
N1 = 18" fill, one 2" HD outlet with siphon tube |
N2 = 18" fill, one 2" bolted outlet with siphon tube |
QQ = 26" fill, 3" fitting with siphon tube and 2" reducer |
S = 20" fill, no holes or fittings |
SS = 26" fill, 3" SS fitting with siphon tube and 2" reducer |
T = 18" fill, 2" total drain bolted outlet |
V = 6" fill, one 1 1/4" outlet |
W/U = No Holes No Fittings – 18" manway only |