Remco Professional Grade ProFlo FatBoy
Sprayer Pumps Made in the USA
Central Equipment is a proud distributor of all Remco Products – made in the USA. These sprayer pumps are made with the highest quality on the market today.
Remco’s ProFlo FatBoy pumps are designed to work in all industries whether its industrial or agriculture the FatBoy is up for the challenge. The FatBoy features a five chamber diaphragm matched with high torque and a completed sealed motor nothing can stop this pump. The FatBoy has the best performance for its size capable of pumping up to 7.0 GPM; it is self-priming and capable of being run dry. Remco’s FatBoy can be used for all your pumping needs, heavy duty spraying, high pressure cleaning, spraying fertilizer, and liquid de-icing applications or simply just pumping water. All pumps are customizable and made to fit all your needs.
Featured is a FatBoy Standard part # 5538-1E1-94A
Most popularly used for salt brine applications
PUMP INFORMATION
- Type:
5 chamber diaphragm pump, self priming, capable of being run dry - Mode:
Demand
Bypass
Dual Controls
No Controls - Liquid Temperature:
140°F Max - Priming Capabilities:
14 feet - Max Pressure:
150 PSI - Inlet/Outlet Ports:
1/2″ FNPT
3/4″ Quick Attach - Weight:
10 lbs
The table below shows various options the Remco FatBoy pump has to offer to you. Make sure the controls, PSI, material and port sizes, match your set up and application. If you have any questions or would like to order Remco FatBoy please give us a call.
Item | GPM | Controls | PSI | Valves | Diaphragm | Ports | Voltage |
---|---|---|---|---|---|---|---|
FATBOY STANDARD | |||||||
5518-1E1-94A | 7.0 GPM | DEMAND | 60 | VITION | SANTOPRENE | ¾" QUICK ATTACH | 12VDC |
5538-1E1-94A | 7.0 GPM | DEMAND | 60 | VITION | SANTOPRENE | ½" FNPT | 12VDC |
5518-2E1-94A | 7.0 GPM | BYPASS | 60 | VITION | SANTOPRENE | ¾" QUICK ATTACH | 12VDC |
5538-2E1-94A | 7.0 GPM | BYPASS | 60 | VITION | SANTOPRENE | ½" FNPT | 12VDC |
100 PSI | |||||||
5518-1I1-94A | 7.0 GPM | DEMAND | 100 | VITION | SANTOPRENE | ¾" QUICK ATTACH | 12VDC |
5538-1I1-94A | 7.0 GPM | DEMAND | 100 | VITION | SANTOPRENE | ½" FNPT | 12VDC |
5518-2I1-94A | 7.0 GPM | BYPASS | 100 | VITION | SANTOPRENE | ¾" QUICK ATTACH | 12VDC |
5538-2I1-94A | 7.0 GPM | BYPASS | 100 | VITION | SANTOPRENE | ½" FNPT | 12VDC |
SANTOPRENE | |||||||
5518-1E5-94A | 7.0 GPM | DEMAND | 60 | SANTOPRENE | SANTOPRENE | ¾" QUICK ATTACH | 12VDC |
5538-1E5-94A | 7.0 GPM | DEMAND | 60 | SANTOPRENE | SANTOPRENE | ½" FNPT | 12VDC |
5518-2E5-94A | 7.0 GPM | BYPASS | 60 | SANTOPRENE | SANTOPRENE | ¾" QUICK ATTACH | 12VDC |
5538-2E5-94A | 7.0 GPM | BYPASS | 60 | SANTOPRENE | SANTOPRENE | ½" FNPT | 12VDC |
EPDM | |||||||
5518-1E4-94A | 7.0 GPM | DEMAND | 60 | EPDM | SANTOPRENE | ¾" QUICK ATTACH | 12VDC |
5538-1E4-94A | 7.0 GPM | DEMAND | 60 | EPDM | SANTOPRENE | ½" FNPT | 12VDC |
5518-2E4-94A | 7.0 GPM | BYPASS | 60 | EPDM | SANTOPRENE | ¾" QUICK ATTACH | 12VDC |
5538-2E4-94A | 7.0 GPM | BYPASS | 60 | EPDM | SANTOPRENE | ½" FNPT | 12VDC |
115 VAC | |||||||
5518-1E1-69C | 7.0 GPM | DEMAND | 60 | EPDM | SANTOPRENE | ¾" QUICK ATTACH | 115VAC |
5538-1E1-69C | 7.0 GPM | DEMAND | 60 | EPDM | SANTOPRENE | ½" FNPT | 115VAC |
5518-2E1-69D | 7.0 GPM | BYPASS | 60 | EPDM | SANTOPRENE | ¾" QUICK ATTACH | 115VAC |
5538-2E1-69D | 7.0 GPM | BYPASS | 60 | EPDM | SANTOPRENE | ½" FNPT | 115VAC |
115V 100PSI | |||||||
5518-1I1-69C | 7.0 GPM | DEMAND | 100 | EPDM | SANTOPRENE | ¾" QUICK ATTACH | 115VAC |
5538-1I1-69C | 7.0 GPM | DEMAND | 100 | EPDM | SANTOPRENE | ½" FNPT | 115VAC |
5518-2I1-69D | 7.0 GPM | BYPASS | 100 | EPDM | SANTOPRENE | ¾" QUICK ATTACH | 115VAC |
5538-2I1-69D | 7.0 GPM | BYPASS | 100 | EPDM | SANTOPRENE | ½" FNPT | 115VAC |
The table and graph below show the different between the 5518- and the 5538- series pumps when it comes to Gallons per Minute, Liters per Minute and Amps drawn when set at a certain PSI.
PSI | GPM | LPM | AMPS | GPM | LPM | AMPS |
OPEN | 7.00 | 26.53 | 11.00 | 7.00 | 26.53 | 11.00 |
10 | 6.80 | 25.77 | 12.00 | 6.81 | 25.81 | 12.00 |
20 | 6.45 | 24.45 | 12.00 | 6.45 | 24.45 | 12.00 |
30 | 5.90 | 22.36 | 13.00 | 5.90 | 22.36 | 13.00 |
40 | 5.50 | 20.85 | 15.00 | 5.50 | 20.85 | 15.00 |
50 | 4.95 | 18.76 | 17.00 | 4.95 | 18.76 | 17.00 |
60 | 4.40 | 16.68 | 19.00 | 4.40 | 16.68 | 19.00 |
70 | 3.95 | 14.97 | 21.00 | 3.95 | 14.97 | 21.00 |
80 | 3.50 | 13.27 | 23.00 | 3.50 | 13.27 | 23.00 |
90 | 3.05 | 11.56 | 24.00 | 3.05 | 11.56 | 24.00 |
100 | 2.55 | 9.66 | 25.00 | 2.55 | 9.66 | 25.00 |