Rectangle Flat Bottom Tanks
We carry Snyder PCO tanks, as well as a wide variety of Ace Rectangle Flat Bottom Tanks. You’ll find all of that information linked to the ACE logo. POPULAR IN NURSERY, AGRICULTURE & LAWN CARE APPLICATIONS. Flat spots are molded into both ends to provide mounting areas for agitation equipment.
PCO Tanks | Description | Outlet Specs. | Diameter | Height | Length | F.O.B. |
---|---|---|---|---|---|---|
SP002.8-RT | 2.8 GALLON | 5″ LID W/ NO OUTLET | 9 | 14 | 9 | I |
SP0005-RT | 5 GALLON | 5″ LID W/ NO OUTLET | 10 | 22 | 8 | I |
SP0006-2P | 6 GALLON W/ PUMP MOUNT | 2″ LID W/ NO OUTLET | 12 | 15 | 8 | I |
SP0006-5N | 6 GALLON | 5″ LID W/ NO OUTLET | 12 | 15 | 8 | I |
SPBM0007-RT | 7 GALLON | 5″ LID W/ NO OUTLET | 9 | 14 | 15 | I |
SPBM00016-MM | 16 GALLON | 5″ LID W/ NO OUTLET | 15 | 21 | 15 | I |
SP0020-OM | 20 GALLON UPRIGHT | 5″ LID & 1/2″ OUTLET | 11 | 15 | 31 | I |
SP0026-RT | 26 GALLON | 8″ LID & 3/4″ OUTLET | 18 | 25 | 19 | I |
1091 | 30 GALLON | U | 19 | 22 1/2 | 24 1/2 | L,P,C |
32225 | 30 GALLON | D | 19 | 24 | 25 | X,S |
PCO035-16W | 35 GALLON | 5″ LID & 1″ OUTLET | 16 | 35 | 21 | I |
SP0035-RT | 35 GALLON TOTAL DRAIN | 5″ LID & 1″ OUTLET | 19 | 28 | 20 | I |
SP0045-AS | 45 GALLON | 5″ LID W/ NO OUTLET | 18 | 37 | 22 | I |
1171 | 50 GALLON | U | 19 | 22 1/2 | 38 | L,P,C |
32332 | 50 GALLON | D | 19 | 23 | 38 | X,S |
PCO050-19W | 50 GALLON | 8″ LID & 1″ OUTLET | 19 | 38 | 23 | I |
PCO050-19S | 50 GALLON WITH SUMP | 8″ LID & 1″ OUTLET | 19 | 38 | 23 | I |
SP0050-RT | 50 GALLON | 8″ LID & 1″ OUTLET | 19 | 38 | 23 | I |
LP0050-RT | 50 GALLON LOW PROFILE | 5″ LID & 1″ OUTLET | 24 | 43 | 15 | I |
SP0055-MM | 55 GALLON | 5″ LID & 1″ OUTLET | 18 | 18 | 44 | I |
SP0056-RT | 56 GALLON TOTAL DRAIN | 5″ LID & 3/4″ OUTLET | 20 | 38 | 26 | I |
LP0068-RT | 68 GALLON LOW PROFILE | 6″ LID & 1″ OUTLET | 26 | 42 | 17 | I |
SP0080-RT | 80 GALLON (SUPPORT REQUIRED) | 5″ LID & 1″ OUTLET | 18 | 27 | 44 | I |
1201 | 100 GALLON | U | 30 | 31 | 38 | L,P,C |
3201 | 100 GALLON | U | 29 1/2 | 30 | 38 | X,S |
PCO100-30W | 100 GALLON | 8″ LID & 1″ OUTLET | 30 | 38 | 29 | I |
PCO100-30S | 100 GALLON WITH SUMP | 8″ LID & 1″ OUTLET | 30 | 38 | 29 | I |
SP0100-RT | 100 GALLON | 8″ LID & 1″ OUTLET | 27 | 43 | 29 | I |
LP0110-RT | 110 GALLON LOW PROFILE | 5″ LID & 1″ OUTLET | 35 | 48 | 19 | I |
1571 | 150 GALLON | U | 36 | 29 | 48 | L,P,C |
PCO150-37W | 150 GALLON | 12″ LID & 1-1/4″ OUTLET | 37 | 48 | 29 | I |
PCO150-37S | 150 GALLON WITH SUMP | 12″ LID & 1-1/4″ OUTLET | 37 | 48 | 29 | I |
SP0150-RT | 150 GALLON | 8″ LID & 1″ OUTLET | 36 | 48 | 29 | I |
1661 | 200 GALLON | U | 37 | 39 1/2 | 48 | L,P,C |
32149 | 200 GALLON | U | 38 | 36 1/2 | 48 | X,S |
PCO200-37W | 200 GALLON | 12″ LID & 1-1/4″ OUTLET | 37 | 48 | 38 | I |
PCO200-37S | 200 GALLON WITH SUMP | 12″ LID & 1-1/4″ OUTLET | 30 | 48 | 38 | I |
SP0200-RT | 200 GALLON | 8″ LID & 1″ OUTLET | 36 | 48 | 38 | I |
LP0200-RT | 200 GALLON LOW PROFILE | 8″ LID & 1″ OUTLET | 48 | 60 | 19 | I |
SP0250-UT | 250 GALLON UPRIGHT | 16″ LID & 1-1/2″ OUTLET | 29 | 62 | 42 | I |
PCO300-37W | 300 GALLON | 16″ LID & 2″ OUTLET | 37 | 69 | 40 | I |
PCO300-37S | 300 GALLON WITH SUMP | 16″ LID & 2″ OUTLET | 37 | 69 | 40 | I |
SP0300-UT | 300 GALLON UPRIGHT | 16″ LID & 1-1/2″ OUTLET | 29 | 62 | 66 | I |
LP0300-RT | 300 GALLON LOW PROFILE | 8″ LID & 2″ OUTLET | 48 | 80 | 21 | I |
LP0300-HT | 300 GALLON HOLDING TANK | 6″ LID & 3″ OUTLET | 56 | 95 | 16 | I |
1721 | 325 GALLON | U | 38 | 36 3/4 | 69 | S |
SP0400-UT | 400 GALLON UPRIGHT | 16″ LID & 2″ OUTLET | 29 | 62 | 66 | I |
SP0500-UT | 500 GALLON UPRIGHT | 16″ LID & 2″ OUTLET | 31 | 74 | 71 | I |
SP0750-UT | 750 GALLON UPRIGHT | 16″ LID & 2″ OUTLET | 35 | 82 | 86 | I |
SP1000-UT | 1000 GALLON UPRIGHT | 16″ LID & 2″ OUTLET | 40 | 92 | 89 | I |
BANDS FOR ACE ROTO-MOLD TANKS
Part No. | Tank Size | Tank Part No. | Dimensions | |
---|---|---|---|---|
PC0035-SBS | 35 GALLON PCO SET | PCO035-16W | 2″ x 50.5″ | I |
PC0050-SBP | 50 GALLON PCO SET | PCO050-19S/PCO050-19W | 2.5″ x 57.5″ | I |
SP0050-SBP | 50 GALLON RETANGLE KIT | SP0050-RT | 2″ x 54.5″ | I |
LP0050-SBP | 50 GALLON LOW PROFILE RETANGLE KIT | LP0050-RT | 2″ x 51″ | I |
LP0068-SBP | 68 GALLON LOW PROFILE RETANGLE KIT | LP0068-RT | 2″ x 58″ | I |
SP0080-SBP | 80 GALLON RETANGLE SUPPORT BANDS | SP0080-RT | 3″ x 93″ | I |
SP0100-SBP | 100 GALLON RETANGLE KIT | SP0100-RT | 2.25″ x 70.5″ | I |
PC0100-SBP | 100 GALLON PCO SET | PCO100-30S/PCO100-30W | 2.5″ x 76″ | I |
LP0110-SBP | 110 GALLON LOW PROFILE RETANGLE KIT | LP0110-RT | 2″ x 69″ | I |
PC0150-SBP | 150 GALLON PCO SET | PCO150-37S/PCO150-37W | 3.5″ x 82″ | I |
SP0150-SBP | 150 GALLON RETANGLE KIT | SP0150-RT | 2.25″ x 77.5″ | I |
PC0200-SBP | 200 GALLON PCO SET | PCO200-37S/PCO200-37W | 3.5″ x 98″ | I |
SP0200-SBP | 200 GALLON RETANGLE KIT | SP0200-RT | 2.25″ x 94″ | I |
LP0200-SBP | 200 GALLON LOW PROFILE RETANGLE KIT | LP0200-RT | 2″ x 82.5″ | I |
PC0300-SBP | 300 GALLON PCO SET | PCO300-37S/PCO300-37W | 4″ x 100″ | I |
LP0300-SBP | 300 GALLON LOW PROFILE RETANGLE KIT | LP0300-RT | 2″ x 86.5″ | I |
Outlet Specifications |
---|
D = 8″ lid with no fittings or holes |
U = No fitting holes, no fittings |
F.O.B: C = Cowchilla, California; F = Fairfield, Texas; I = Hospers, Iowa; L = Lincoln, Nebraska; M = Marked Tree,Arkansas; O = Ohio; P = Philippi, West Virgina; S = Merced, California, X = Albertville, Alabama