Cone Bottom Tanks
Snyder Cone Bottom Tanks info is found below, and Ace tank info can be found by clicking the Ace logo below. Cone Bottom Tanks are selected when a more complete drain out of stored chemical is required for either indoor or outdoor installations. These tanks require stands to support the conical bottoms. (TANK & STAND SOLD SEPARATELY)
Cone Bottom Tanks with Poly Stands – 30º
Part Number|Capacity|Outlet Specs|Degree Cone or Total Drain|Diameter|Height W/O Stand|Height W/ Stand|F.O.B
15604|225 GALLON W/POLY STAND|O-2|30|48|44|55|S
15604 – Tank Only|225 GALLON TANK ONLY|O-2|30|48|44|N/A|S
17301|225-325 POLY STAND|N/A|N/A|48|N/A|N/A|C
15605|325 GALLON W/POLY STAND|O-2|30|48|55|66|S
15605 – Tank Only|325 GALLON TANK ONLY|O-2|30|48|55|N/A|S
189|1000 GALLON|O|30|86|65|77|C
1003|1000-1775 POLY STAND|N/A|N/A|86|N/A|N/A|C
190|1400 GALLON|O|30|86|78|90|C
191|1775 GALLON|O|30|86|93|105|C
835|2600 GALLON|O|30|96|107|117|M
40553|2600-3000 POLY STAND|N/A|N/A|96|N/A|N/A|C
836|3000 GALLON|O|30|96|124|134|C
[/table]
Cone Bottom Tanks
Part Number|Capacity|Outlet Specs|Degree Cone or Total Drain|Specific Gravity|Diameter|Height W/O Stand|Height W/ Stand|F.O.B
CB0055-23|55 GALLON|8″ LID & 1-1/2″ OUTLET|15|2.0|23|39|52|I
CB0100-23|100 GALLON|8″ LID & 1-1/2″ OUTLET|15|2.0|23|65|78|I
CB0145-36|145 GALLON|8″ LID & 2″ OUTLET|15|2.0|36|43|56|I
CB0150-36|150 GALLON|12″ LID & 2″ OUTLET|45|2.0|36|51|63|I
CB0200-36|200 GALLON|8″ LID & 2″ OUTLET|15|2.0|36|55|68|I
CB0200-42|200 GALLON|12″ LID & 2″ OUTLET|45|2.0|42|55|67|I
CBFD240-42|240 GALLON FULL DRAIN|12″ LID & 2″ OUTLET|45|2.0|42|59|69|I
CB0250-36|250 GALLON|8″ LID & 2″ OUTLET|15|2.0|36|67|80|I
CB0295-52|295 GALLON|12″ LID & 2″ OUTLET|45|1.7|52|51|64|I
CB0300-42|300 GALLON|16″ LID & 2″ OUTLET|45|2.0|42|67|79|I
CB0325-36|325 GALLON|8″ LID & 2″ OUTLET|15|2.0|36|84|97|I
CB0345-52|345 GALLON|12″ LID & 2″ OUTLET|45|2.0|52|58|70|I
CB0350-42|350 GALLON|12″ LID & 2″ OUTLET|45|2.0|42|81|93|I
CB0500-52|500 GALLON|12″ LID & 2″ OUTLET|45|2.0|52|81|92|I
619|500 GALLON|O|45|HD|64|63|80|L
CB0750-52|750 GALLON|12″ LID & 2″ OUTLET|45|1.7|52|105|118|I
CB0800-86|800 GALLON|16″ LID & 2″ OUTLET|15|1.7|86|48|58|I
CB0850-90|850 GALLON|16″ LID & 2″ OUTLET|15|1.7|91|56|67|I
CB1000-64|1000 GALLON|16″ LID & 2″ OUTLET|45|1.7|64|98|112|I
CB1000-90|1000 GALLON|16″ LID & 2″ OUTLET|15|1.7|91|54|64|I
189|1000 GALLON|O|30|STD/HD|86|65|84|L,C
5000|1000 GALLON|O|45|HD|64|103|120|L
CB1005-64|1005 GALLON|16″ LID & 2″ OUTLET|15|1.7|64|86|105|I
CB1150-90|1150 GALLON|16″ LID & 2″ OUTLET|15|1.7|91|67|78|I
CB1200-90|1200 GALLON|16″ LID & 2″ OUTLET|15|1.7|91|62|74|I
32590|1200 GALLON|F|15|STD|91|63|73|S
32592|1200 GALLON|F|15|HD|91|63|73|S
CB1300-90|1300 GALLON|16″ LID & 2″ OUTLET|15|1.7|91|65|75|I
190|1400 GALLON|O|30|STD/HD|86|78|95|L,C
CB1490-64|1490 GALLON|16″ LID & 2″ OUTLET|45|1.7|64|132|146|I
5010|1500 GALLON|O|45|HD|64|141|158|L
CB1500-64|1500 GALLON|16″ LID & 2″ OUTLET|15|1.7|64|122|141|I
CB1500-96|1500 GALLON|16″ LID & 2″ OUTLET|30|1.7|96|80|92|I
CB1550-90|1550 GALLON|16″ LID & 2″ OUTLET|30|1.7|91|88|97|I
CB1600-90|1600 GALLON|16″ LID & 2″ OUTLET|30|1.7|91|85|94|I
CB1700-86|1700 GALLON|16″ LID & 2″ OUTLET|15|1.7|86|85|96|I
191|1775 GALLON|O|30|STD/HD|86|93|111|L,C
5070|2000 GALLON|O|30|STD/HD|90|102|125|L
CB2000-96|2000 GALLON|16″ LID & 2″ OUTLET|30|1.7|96|96|108|I
CB2450-90|2450 GALLON|16″ LID & 2″ OUTLET|15|1.7|91|114|125|I
CB2495-90|2495 GALLON|16″ LID & 2″ OUTLET|30|1.7|91|119|129|I
CB2500-90|2500 GALLON|16″ LID & 2″ OUTLET|15|1.7|91|111|122|I
5110|2500 GALLON|O|30|STD/HD|90|125|148|L
CB2550-90|2550 GALLON|16″ LIS & 2″ OUTLET|30|1.7|91|126|134|I
CB2600-86|2600 GALLON|16″ LID & 2″ OUTLET|45|1.7|86|146|158|I
CB2600-90|2600 GALLON|16″ LID & 2″ OUTLET|30|1.7|91|123|132|I
8350|2600 GALLON|O|30|STD/HD|95|107|128|C
5100|2850 GALLON|O|45|STD/HD|90|142|163|L
5150|3000 GALLON|O|30|STD/HD|90|144|167|L,C
8360|3000 GALLON|O|30|STD/HD|95|124|145|C
32251|3000 GALLON|F|15|STD|91|130|145|X,S
32253|3000 GALLON|F|15|HD|91|130|145|X,S
746|3000 GALLON|O|15|STD|90|131|143|L
CB3000-90|3000 GALLON|16″ LID & 2″ OUTLET|15|1.7|91|128|138|I
CB3000-96|3000 GALLON|16″ LID & 2″ OUTLET|30|1.7|96|125|137|I
80500|3600 GALLON|O|15|STD/HD|102|92|102|M
54400|3900 GALLON|O|15|STD/HD|90|180|203|L
CB4200-122|4200 GALLON|16″ LID & 3″ OUTLET|15|1.7|122|113|126|I
5180|4350 GALLON|O|45|STD/HD|90|195|216|L
52000|4400 GALLON|O|30|STD/HD|90|195|218|L
80501|4600 GALLON|O|15|STD/HD|102|154|164|M
CB4600-102|4600 GALLON|16″ LID & 2″ OUTLET|15|1.7|102|155|166|I
CB4900-102|4900 GALLON|16″ LID & 2″ OUTLET|15|1.7|102|159|170|I
80502|5000 GALLON|O|15|STD/HD|102|166|176|M
7040|5500 GALLON|O|30|STD/HD|90|232|255|L
CB6000-122|6000 GALLON|16″ LID & 3″ OUTLET|15|1.7|122|150|162|I
7180|6500 GALLON|O|30|STD/HD|90|273|296|L
5280| 6900 GALLON|O|30|STD/HD|142|137|160|L
CB6900-122|6900 GALLON|16″ LID & 3″ OUTLET|15|1.7|122|168|178|I
CB7500-142|7500 GALLON|16″ LID & 3″ OUTLET|15|1.7|142|143|163|I
CB8250-122|8250 GALLON|16″ LID & 3″ OUTLET|15|1.7|122|195|206|I
5320|8250 GALLON|O|30|STD/HD|142|161|184|L
CB10500-142|10,500 GALLON|16″ LID & 3″ OUTLET|15|1.7|142|187|209|I
5340|11,850 GALLON|O|30|STD/HD|142|216|238|L
CB12500-142|12,500 GALLON|16″ LID & 3″ OUTLET|15|1.7|142|216|239|I
74901|13,000 GALLON|O|30|HD|142|238|261|L
[/table]
Cone Bottom Tank Stands
Part Number|Stand Capacity|Cone Bottom Degree|Diameter|Number of Legs|Recommended Tank Capacity|F.O.B
78800000|12 Tons|45|64|4|500/1000/1500|L
79000000|14 Tons|30|86|4|1000-1775|L,C
79100000|45 Tons|30|90|8|2000-5500|L,C
78401000|50 Tons|30|95|8|2600-3000|C
79200000|45 Tons|45|90|8|2850 & 4350|L
64090|N/A|15|90|4|3000|L
4850000|N/A|15|102|8|5000|M
79300000|65 Tons|30|90|12|6500|L
79500000|100 Tons|30|142|12|6900-13,000|L
CB023-15ST|N/A|15|23|4|55 or 100 GALLON|I
CB036-15ST|N/A|15|36|4|145, 200, 150 or 325 GALLON|I
CB036-45ST|N/A|45|36|4|150 GALLON|I
CB042-45ST|N/A|45|42|4|200, 300, or 350 GALLON|I
CBFD042-45ST|N/A|45|42|4|240 GALLON FULL DRAIN|I
CB052-45ST|N/A|45|52|4|295, 345, 500 or 750 GALLON|I
CB064-15ST|N/A|15|64|4|1005 or 1500 GALLON|I
CB064-45ST|N/A|45|64|4|100 or 1490 GALLON|I
CB086-15ST|N/A|15|86|6|800 or 1700 GALLON|I
CB086-45ST|N/A|45|86|6|2600 GALLON|I
CB090-15ST|N/A|15|90|6|850, 1000, 1150, 1200, 1300, 2450, 2500, 2975 or 3000 GALLON|I
CB090-30ST|N/A|30|90|4|1550, 1600, 2495, 2550, or 2600 GALLON|I
CB096-30ST|N/A|30|96|6|1500, 2000, or 3000 GALLON|I
CB102-15ST|N/A|15|102|6|4600 or 4900 GALLON|I
CB122-15ST|N/A|15|122|8|4200, 6000, 6900 or 8250 GALLON|I
CB142-15ST|N/A|15|142|12|7500, 10,500 or 12,500 GALLON|I
[/table]
Mix Tanks
Part Number|Capacity|Outlet Specs|Degree Cone or Total Drain|Specific Gravity|Diameter|Height W/O Stand|Height W/ Stand|F.O.B
185|17 GALLON|M|60|HD|18.5|24|35|L
32223|30 GALLON|S|30|HD|27|20|N/A|X,S
158|35 GALLON|M|N/A|HD|31|23|34|L,C
32419|60 GALLON|S|30|HD|30|29|N/A|X,S
156|65 GALLON|M|N/A|HD|31|30|41|L,C
32468|85 GALLON|S|30|HD|30|37|N/A|S
607|100 GALLON|M|N/A|HD|31|45|56|L
32053|110 GALLON|S|45|HD|30|48|N/A|S
32101|150 GALLON|S|45|HD|36|48|N/A|X,S
[/table]
Mix Tank Stands
Inductor Tanks
Part Number|Capacity|Lid Specs|Outlet Specs|Diameter|Height W/O Stand|F.O.B
INFD7-15|7 GALLON FULL DRAIN|8″|1-1/2″ FPT BOSS|15|21|I
INFD10-15|10 GALLON FULL DRAIN|8″|1-1/2″ FPT BOSS|15|25|I
IN0015-19|15 GALLON|12″|2″ FPT|19|24|I
INFD15-19|15 GALLON FULL DRAIN|12″|1-1/2″ FPT BOSS|19|27|I
IN0015-19SM|15 GALLON SIDE MOUNT|12″|2″ FPT|19|24|I
IN0030-24|30 GALLON|12″|2″|24|30|I
INFD30-24|30 GALLON FULL DRAIN|12″|1-1/2″ FPT BOSS|24|33|I
INFD40-30|40 GALLON FULL DRAIN|12″|2″ MPT BOSS|30|34|I
IN0055-24|55 GALLON|12″|2″ FPT|24|42|I
INFD55-24|55 GALLON FULL DRAIN|12″|1-1/2″ FPT BOSS|24|46|I
INFD60-30|60 GALLON FULL DRAIN|16″|2″ MPT BOSS|30|38|I
IN0085-30|85 GALLON|12″|2″ FPT|30|43|I
INFD85-30|85 GALLON FULL DRAIN|12″|2″ FPT|30|48|I
IN0110-30|110 GALLON|12″|2″ FPT|30|51|I
INFD110-30|110 GALLON FULL DRAIN|12″|2″ FPT BOSS|30|56|I
[/table]
Inductor Tank Stands
Part Number|Diameter|Recommended Tank Capacity|F.O.B
INFD7-10-ST|15|7 or 10 GALLON|I
IN15-ST|19|15 GALLON|I
INFD15-ST|19|15 GALLON FULL DRAIN|I
IN30/55-ST|24|30 or 55 GALLON|I
INFD30/55-ST|24|30 or 55 GALLON FULL DRAIN|I
IN40/85-ST|30|40, 60, 85, or 110 GALLON|I
INFD40-ST|30|40 GALLON FULL DRAIN|I
INFD40/85-ST|30|40, 60, 85, or 110 GALLON FULL DRAIN|I
[/table]
Blow Mold Inductor Tank with Poly Stand Sets
Part Number|Capacity|Lid Specs|Outlet Specs|Width|Length|Height|F.O.B
IBFD10-SET|10 GALLON FULL DRAIN|12″| 2″|19|22|33|I
IBFD15-SET|15 GALLON FULL DRAIN|12″|2″|19|22|33|I
IBFD20-SET|20 GALLON FULL DRAIN|12″|2″|19|22|33|I
IBFD35-SET|35 GALLON FULL DRAIN|12″|2″|25|25|43|I
IBFD60-SET|60 GALLON FULL DRAIN|12″|2″|25|25|55|I
12695|BLOW MOLD INDUCTOR LEG ANCHOR KIT||||||I
[/table]
Open Top Cone Bottom Tanks
Part Number|Capacity|Outlet Specs|Degree Cone or Total Drain|Specific Gravity|Diameter|Height W/O Stand|Height W/ Stand|F.O.B
OC0055-23|55 GALLON WITH BOLT-ON TOP|1-1/2″ OUTLET|15|2.0|23|37|58|I
OC0100-23|100 GALLON WITH BOLT-ON TOP|1-1/2″ OUTLET|15|2.0|23|63|84|I
OC0145-36|145 GALLON WITH BOLT-ON TOP|2″ OUTLET|15|2.0|36|41|62|I
OC0200-36|200 GALLON WITH BOLT-ON TOP|2″ OUTLET|15|2.0|36|53|74|I
OC0250-36|250 GALLON WITH BOLT-ON TOP|2″ OUTLET|15|2.0|36|65|86|I
OC0325-36|325 GALLON WITH BOLT-ON TOP|2″ OUTLET|15|2.0|36|82|103|I
OC0840-90|840 GALLON WITH BOLT-ON TOP|2″ OUTLET|15|1.7|91|49|61|I
OC1010-64|1010 GALLON WITH BOLT-ON TOP|2″ OUTLET|45|1.7|64|99|113|I
OC1050-90|1050 GALLON WITH BOLT-ON TOP|2″ OUTLET|15|1.7|91|57|69|I
OC1150-90|1150 GALLON WITH BOLT-ON TOP|2″ OUTLET|15|1.7|91|60|72|I
OC1450-90|1450 GALLON WITH BOLT-ON TOP|2″ OUTLET|30|1.7|91|79|89|I
OC1500-64|1500 GALLON WIHT BOLT-ON TOP|2″ OUTLET|45|1.7|64|134|147|I
OC1710-86|1710 GALLON WITH BOLT-ON TOP|2″ OUTLET|15|1.7|86|87|98|I
OC2350-90|2350 GALLON WITH BOLT-ON TOP|2″ OUTLET|15|1.7|91|106|118|I
OC2440-90|2440 GALLON WITH BOLT-ON TOP|2″ OUTLET|30|1.7|91|117|127|I
OC2610-86|2610 GALLON WITH BOLT-ON TOP|2″ OUTLET|45|1.7|86|147|158|I
[/table]
Open Top Cone Bottom Tank Stands
Part Number|Capacity|Degree Cone|Tank Diameter|Width of Stand|Height of Stand|Clearance|F.O.B
OC023-STP|55 or 100 GALLON – POLY|15|23|30|28|13″|I
CB023-15ST|55 or 100 GALLON|15|23|20|24|13″|I
OC036-STP|145, 200, 250 or 325 GALLON – POLY|15|36|44|30|19″|I
CB036-15ST|145, 200, 250 or 325 GALLON|15|36|31|26|12″|I
CB064-45ST|1010 or 1500 GALLON|45|64|64|61|14″|I
CB086-15ST|1710 GALLON|15|86|86|23|11″|I
CB086-45ST|2610 GALLON|45|86|86|49|12″|I
CB090-15ST|840, 1050, 1150, or 2350 GALLON|15|90|90|24|11″|I
CB090-30ST|1450 or 2440 GALLON|30|90|90|40|9″|I
[/table]
Specialty Rinse Tanks
Part Number|Capacity|Lid Specs|Outlet Specs|Width|Length|Height|F.O.B
SPBM2.5-RT|2.5 GALLON RECTANGLE|5″|3/4″|7|15|14|I
SPBM003-RT|3 GALLON RECTANGLE|5″|3/4″|7|12|14|I
SP003.5-CL|3.5 GALLON CYLINDER|5″|3/4″|11|11|15|I
SPBM04-SQ5|4 GALLON SQUARE|5″|1-1/4″|11|11|15|I
SPBM04-SQ7|4 GALLON SQUARE|7″|1-1/4″|11|11|15|I
SPBM04-SQ8|4 GALLON SQUARE|8″|1-1/4″|11|11|14|I
SPBM05-SQ5|5 GALLON SQUARE|5″|1-1/4″|11|11|20|I
SPBM05-SQ7|5 GALLON SQUARE|7″|1-1/4″|11|11|20|I
SPBM05-SQ8|5 GALLON SQUARE|8″|1-1/4″|11|11|18|I
SP0010-SQ8|10 GALLON SQUARE|8″|1-1/4″|13|13|21|I
SP0015-SQ5|15 GALLON SQUARE|5″|1-1/4″|16|16|23|I
SP0015-SQ7|15 GALLON SQUARE|7″|1-1/4″|16|16|24|I
SP0015-SQ8|15 GALLON SQUARE|8″|1-1/4″|16|16|23|I
[/table]
OUTLET SPECIFICATION
F = 20″ Lid with 3″ PP fitting
M = 10″ Lid with 1pc 3/4″ outlet, 1pc 1-1/2″ or 2-1/2″ molded in hose barb (optional 3/4″ to 1-1/4″ fitting available)
O = 18″ Lid with 1pc 3″ total drain bolted outlet
O-2 = 18″ Lid with 1pc 2″ total drain bolted outlet
S = 20 Lid with no holes and no fittings
[/table]
F.O.B: C = Cowchilla, California; F = Fairfield, Texas; I = Hospers, Iowa; L = Lincoln, Nebraska; M = Marked Tree,Arkansas; O = Ohio; P = Philippi, West Virgina; S = Merced, California, X = Albertville, Alabama

